Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Available in a variety of wood finishes to help match the look you've been searching for. |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Casual |
Design Style | Contemporary |
Fabric Options | Available in a multitude of beautiful fabric and leather options. They also offer a COM fabric option (customer’s own material) for their upholstered items. These options give the consumer the ultimate in cover choice. Only full, top grain leather hides are used in the leather program. |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Dimensions | |
Depth (front to back) | 37" D |
Arm Height | 26" |
Width (side to side) | 73" W |
Height (bottom to top) | 36" H |
Construction & Materials | |
Seat Support | 8 gauge sinuous wire seat springs that are connected from side to side with spring steel wire for stability and lateral support. |
Origin | Made In the USA |
Frame Construction | Frames are constructed of 100% hardwood. Furniture grade hardwood plywood and solid hardwood boards are combined to produce quality frames. Frames are designed and cut by skilled technicians using state-of-the-art computer aided design system technology as well as the latest computer numerical controlled routing technology. |
Padding & Ergonomics | Only the highest quality seat cushion is used on these products not only for a stylish appearance but long lasting comfort as well. Seat cushions use a 2.0 pound high density polyurethane foam that is fabricated inside factory to maintain the highest quality assurance standards. Some models feature plush foam with a softer 1.8 density seat foam. |
Tailoring | Comes standard without nailheads. You can also add nailhead base trim in your choice of color through special order methods. |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Mayo |